tabel1
ID | 0th decode | rev1 | rev2 | rev3 |
---|---|---|---|---|
transformer-lr | 1.0 | 1.0 | 0.1 | 0.01 |
reduction-factor | 2 | 2 | 2 | 2 |
epochs | 100 | 10 | 10 | 10 |
patience | 0 | 0 | 0 | 0 |
Best_epoch | - | - | - | - |
End_epoch | 100 | 10 | 10 | 10 |
all_loss | - | |||
loss | - | |||
l1_loss | - | |||
l2_loss | - | |||
bce_loss | - | |||
encoder_alpha | - | |||
decoder_alpha | - |
tabel2
ID | rev4 | rev5 | rev6 |
---|---|---|---|
transformer-lr | 1e-3 | 1e-4 | 1e-5 |
reduction-factor | 2 | 2 | 2 |
epochs | 10 | 10 | 10 |
patience | 0 | 0 | 0 |
Best_epoch | - | - | - |
End_epoch | 10 | 10 | 10 |
all_loss | |||
loss | |||
l1_loss | |||
l2_loss | |||
bce_loss | |||
encoder_alpha | |||
decoder_alpha |
tabel3
ID | rev7 | rev8 | rev9 |
---|---|---|---|
transformer-lr | 1e-6 | 1e-7 | 1e-8 |
reduction-factor | 2 | 2 | 2 |
epochs | 10 | 10 | 10 |
patience | 0 | 0 | 0 |
Best_epoch | - | - | - |
End_epoch | 10 | 10 | 10 |
all_loss | |||
loss | |||
l1_loss | |||
l2_loss | |||
bce_loss | |||
encoder_alpha | |||
decoder_alpha |
“Where was his boyhood now?”
ground_truth | 0th decode | rev1 | rev2 | rev3 | rev4 | rev5 | rev6 | rev7 |
---|---|---|---|---|---|---|---|---|
“He was unheeded, happy and near to the wild heart of life.”
ground_truth | 0th decode | rev1 | rev2 | rev3 | rev4 | rev5 | rev6 | rev7 |
---|---|---|---|---|---|---|---|---|
“Her thighs, fuller and soft hued as ivory, were bared almost to the hips, where the white fringes of her drawers were like feathering of soft white down.”
ground_truth | 0th decode | rev1 | rev2 | rev3 | rev4 | rev5 | rev6 | rev7 |
---|---|---|---|---|---|---|---|---|
“Her slate blue skirts were kilted boldly about her waist and dovetailed behind her.”
ground_truth | 0th decode | rev1 | rev2 | rev3 | rev4 | rev5 | rev6 | rev7 |
---|---|---|---|---|---|---|---|---|
“Her bosom was as a bird’s, soft and slight, slight and soft as the breast of some dark plumaged dove.”
ground_truth | 0th decode | rev1 | rev2 | rev3 | rev4 | rev5 | rev6 | rev7 |
---|---|---|---|---|---|---|---|---|